hhmm »
» Honda CB Trigger Specification, Picture & Price
|
Honda CB Trigger |
Body Dimensions
Length | 2045mm |
Width | 757mm |
Height | 1060mm |
Wheel base | 1325mm |
Ground clearance | 175mm |
Kerb weight | 135kg |
Fuel tank capacity | 12 L |
Engine
Type | Air cooled, 4 stroke, SI engine |
Cylinder capacity | 149.1 cc |
Max net power | 10.7 kw (14.35 bhp) @ 8500 rpm |
Max net torque | 12.50 Nm @ 6500 rpm |
Bore | 57.3mm |
Stroke | 57.8 mm |
Compression ratio | 9.5:1 |
Air filter type | Viscous paper filter |
Starting method | Kick/self |
Transmission
No of gears | 5 |
Gear pattern | 1-N-2-3-4-5 |
Max speed | 104 kmph |
Tyres & brakes
Tyre size (front) | 80/100-17 |
Tyre size (Rear) | 110/80-17 |
Tyre type (front) | Tubeless |
Tyre type (rear) | Tubeless |
Brake type & size (front) | Disc 240 mm |
Brake type & size (rear) | Drum 130mm /Disc 220mm (CBS) |
Frame & Suspension
Frame type | Diamond |
Front | Telescopic |
Rear | Spring loaded hydraulic type (monoshock) |
Electricals
Battery | 12V 4Ah (MF) |
Head lamp | 12V 35/35W |
0 comments:
Post a Comment